What is the Best Travel CPAP?
If you have been diagnosed with sleep apnea and are prescribed a CPAP machine to use while you sleep, you know that it is important to bring one with you when you travel. Travel CPAPs are designed to deliver CPAP therapy but are designed to be smaller in size and weight than home CPAPs. There are some trade-offs to using a smaller form factor, such as noise or water-based humidification. They all require a prescription for purchase.
See the table below to compare the relative features of the current travel CPAPs in the US market to decide for yourself or ask your healthcare professional for advice.
Z2 Auto® | Trendscend Micro® | AirMini® AutoSet | Luna TravelPAP™ Auto | |
Pressure Mode | Auto/Fixed | Auto | Auto/Fixed | Auto/Fixed |
Dimensions | 6.48” x 3.3” x 2.02” | 3.6” x 3.6” x 2.4” | 5.4” x 3.3” x 2.1” | 6.2” X 2.9” x. 2.8″ |
Weight | 10.4 oz | 7.68 oz | 10.6 oz | 14.1 oz |
Integrated Battery Option | ||||
Heated Humidification | ||||
Information Display | ||||
On-Machine Programming | ||||
Does Not Require Proprietary Mask | ||||
Does Not Require Proprietary Tubing | ||||
Warranty | 2 years | 2 years | 2 years | 2 years |
Bluetooth Data Transmission | ||||
Free Data App | ||||
Compliance Reporting | ||||
Sound Pressure Levels | 26 dB | 27 dB | 30 dB | < 30 dB |
Pressure Range | 4 – 20 cm H2O | 4 – 20 cm H2O | 4 – 20 cm H2O | 4 – 20 cm H2O |
Comfort Feature | Z-Breathe | EZEX |
EPR |
RESlex Exhalation Relief |
Ramp Time | 0 – 45 min0 – 45 min | 0 – 45 min | 0 – 45 min | 0 – 60 min |
Adjustable Ramp Start Pressure | ||||
Altitude Adjustment | ||||
Meets FFA Requirements | ||||
Voltage | 100-240V, 50-60Hz | 100-240V, 50-60Hz | 100-240V, 50-60Hz | 100-240V, 50-60Hz |
Transcend Micro® is a trademark of Somnetics International, Inc. AirMini® and EPR® are trademarks of ResMed Pty Ltd. Luna TravelPAP™ is a trademark of BMC Medical Co., LTd. All other marks are the property of their respective owners.